Some items may vary from these measurements but you can still use them as a guide.
Fits may vary by style or personal preference. If you are hesitate between 2 sizes, please choose the larger one.
All measurements are in cm & inches and relate to ‘your’ body measurements NOT the garments themselves
Size | bust | waist | hip | Total length (dress) |
XS | 79cm | 61cm | 84cm | 114 |
31″ | 24″ | 33″ | 44.9″ | |
S | 84cm | 66cm | 89cm | 114 |
33″ | 26″ | 35″ | 44.9″ | |
M | 89cm | 71cm | 94cm | 114 |
35″ | 28″ | 37″ | 44.9″ | |
L | 94cm | 76cm | 99cm | 116 |
37″ | 30″ | 39″ | 45.7″ | |
XL | 99cm | 81cm | 104cm | 116 |
39″ | 32″ | 41″ | 45.7″ | |
XXL | 104cm | 86.5cm | 110cm | 118 |
41″ | 34″ | 43″ | 46.5″ | |
1X | 110cm | 91.5cm | 116cm | 118 |
43″ | 36″ | 45.5″ | 46.5″ | |
2X | to 117cm | 97cm | 123cm | 118 |
to 46″ | to 39″ | 48″ | 46.5″ | |
3X | to 124cm | 104cm | 130cm | 118 |
to 49″ | to 42.5″ | 51″ | 46.5″ | |
4X | to 131cm | 110cm | 137cm | 118 |
51.5″ | 44″ | 54″ | 46.5″ |
International Conversions
US Size | European Size | UK Size | |
XS | 2 | 32 | 6 |
S | 4 | 34 | 8 |
M | 6 | 36 | 10 |
L | 8 | 38 | 12 |
XL | 10 | 40 | 14 |
XXL | 12 | 42 | 16 |
1X | 14 | 44 | 18 |
2X | 16 | 46 | 20 |
3X | 18 | 48 | 22 |
4X | 20 | 50 | 24 |
How To Measure

To choose the correct size for you, measure your body as follows:
- Bust – Measure around fullest part
- Waist – Measure around natural waistline
- Hips – Measure 21.5cm (8.4″) down from the natural waistline